| BOOKING CONDITIONS | BOOKING FORM |
Brongwyn Holiday Cottages
2010 Prices
All prices are per cottage per week and include gas, electricity, central heating, bed linen, towels, tea towels, hair dryers, cots, high chairs, use of laundry room, use of Aqua Serena Spa for duration of holiday and VAT at 15%.
Low Occupancy Discounts
Short Breaks and Long Weekends
Pets
To book your holiday cottage please telephone for latest availability and to make a provisional reservation. Then complete and return a booking form with deposit
Honeysuckle & Primrose | Clover | Barley | Bramble | Granary & Dairy | |
Sleeping (plus cot) | 6 | 6 | 5 | 6 | 4 |
Arrival Day | Fri | Sat | Sat | Sat | Sat |
May 2010 | |||||
*Apr 30 / 01 | £540 | £540 | £585 | £585 | £475 |
*07 / 08 | £540 | £540 | £585 | £585 | £475 |
*14 / 15 | £540 | £540 | £585 | £585 | £475 |
*21 / 22 | £540 | £540 | £585 | £585 | £475 |
28 / 29 | £865 | £865 | £935 | £935 | £730 |
Honeysuckle & Primrose | Clover | Barley | Bramble | Granary & Dairy | |
Sleeping (plus cot) | 6 | 6 | 5 | 6 | 4 |
Arrival Day | Friday | Sat | Sat | Sat | Sat |
June 2010 | |||||
* 04 / 05 | £620 | £620 | £690 | £690 | £535 |
* 11 / 12 | £620 | £620 | £690 | £690 | £535 |
* 18 / 19 | £620 | £620 | £690 | £690 | £535 |
* 25 / 26 | £695 | £695 | £765 | £765 | £580 |
Honeysuckle & Primrose | Clover | Barley | Bramble | Granary & Dairy | |
Sleeping (plus cot) | 6 | 6 | 5 | 6 | 4 |
Arrival Day | Friday | Sat | Sat | Sat | Sat |
July 2010 | |||||
* 02 / 03 | £795 | £795 | £865 | £865 | £695 |
*09 / 10 | £935 | £935 | £995 | £995 | £765 |
16 / 17 | £1050 | £1050 | £1175 | £1175 | £865 |
23 / 24 | £1050 | £1050 | £1175 | £1175 | £865 |
30 / 31 | £1050 | £1050 | £1175 | £1175 | £865 |
Honeysuckle & Primrose | Clover | Barley | Bramble | Granary & Dairy | |
Sleeping (plus cot) | 6 | 6 | 5 | 6 | 4 |
Arrival Day | Friday | Sat | Sat | Sat | Sat |
August 2010 | |||||
06 / 07 | £1050 | £1050 | £1175 | £1175 | £865 |
13 / 14 | £1050 | £1050 | £1175 | £1175 | £865 |
20 / 21 | £1050 | £1050 | £1175 | £1175 | £865 |
* 27 / 28 | £620 | £620 | £690 | £690 | £535 |
Honeysuckle & Primrose | Clover | Barley | Bramble | Granary & Dairy | |
Sleeping (plus cot) | 6 | 6 | 5 | 6 | 4 |
Arrival Day | Friday | Sat | Sat | Sat | Sat |
September 2010 | |||||
*03 / 04 | £545 | £545 | £590 | £590 | £460 |
*10 / 11 | £545 | £545 | £590 | £590 | £460 |
*17 / 18 | £545 | £545 | £590 | £590 | £460 |
Low Occupancy Discounts
*During weeks marked with an asterisk, if both smaller cottages are unavailable, Clover, Primrose and Honeysuckle will be charged as Granary & Dairy for low occupancy bookings of up to 2 people and a baby.
Short Breaks and Long Weekends
are available excluding school holidays, and are priced using the following persentages of the weekly rate:
2 nights 50% : 3 nights 60% : 4 nights 70% : 5 nights 80% : 6 nights 90%
Pets
One small, well-behaved dog allowed in certain Cottages at £20.00 per week, or part week, subject to prior arrangement and conditions.
Graham and Anna Giles, Brongwyn Holiday Cottages,
Brongwyn Mawr, Penparc, Cardigan, Ceredigion, Wales, SA43 1SA
Telephone: 0044 (0)1239 613644 e-mail